BEST TIME TO VISIT YELLOWSTONE
A month-by-month crowd calendar — compare crowds, weather, road access, and overall ratings, then find the best month for your trip. Free, no sign-up.
What matters most?
Quietest trails — the highest crowd rating means the fewest people.
- Jan: Snowcoach/snowmobile season. Very quiet, very cold.
- Feb: Still deep winter access only. Great wildlife visibility against snow.
- Nov: Park largely shuts down for the transition to winter access.
- Dec: Snowcoach/snowmobile season begins mid-month.
Month-by-month crowd calendar
More stars is better: 5 crowd stars = fewest people. Your current month is highlighted, along with the best month(s) for fewest crowds.
| Month | Crowds | Weather | Overall | Note |
|---|---|---|---|---|
| January | ★★★★★ | ★★★★★ | ★★★★★ | Snowcoach/snowmobile season. Very quiet, very cold. |
| February | ★★★★★ | ★★★★★ | ★★★★★ | Still deep winter access only. Great wildlife visibility against snow. |
| March | ★★★★★ | ★★★★★ | ★★★★★ | Winter access ending, spring roads not yet open — an awkward gap. |
| April | ★★★★★ | ★★★★★ | ★★★★★ | Roads reopening gradually. Bears emerging, still cold. |
| May | ★★★★★ | ★★★★★ | ★★★★★ | Most roads open. Newborn wildlife, thinner crowds, unpredictable weather. |
| June | ★★★★★ | ★★★★★ | ★★★★★ | Full park access. Getting busier by the week. |
| July | ★★★★★ | ★★★★★ | ★★★★★ | Best weather, but peak crowds — parking lots fill by mid-morning. |
| August | ★★★★★ | ★★★★★ | ★★★★★ | Still peak season. Afternoon thunderstorms common. |
| SeptemberThis month | ★★★★★ | ★★★★★ | ★★★★★ | Best overall month — elk rut begins, crowds ease, weather still good. |
| October | ★★★★★ | ★★★★★ | ★★★★★ | Elk rut peak. Snow becoming more likely; some facilities closing. |
| November | ★★★★★ | ★★★★★ | ★★★★★ | Park largely shuts down for the transition to winter access. |
| December | ★★★★★ | ★★★★★ | ★★★★★ | Snowcoach/snowmobile season begins mid-month. |
Ratings are 1–5 stars (5 is best). Crowd ratings are inverted so more stars always means a better experience: 5 crowd stars = fewest visitors. Based on typical Yellowstone seasonal patterns — verify current road status and conditions at nps.gov/yell before your trip.
Average temperatures & precipitation
| Month | Avg high | Avg low | Precip | Snow |
|---|---|---|---|---|
| January | 24°F | 1°F | 2" | 28" |
| February | 30°F | 4°F | 1.8" | 22" |
| March | 38°F | 12°F | 1.8" | 20" |
| April | 47°F | 21°F | 1.5" | 17" |
| May | 58°F | 29°F | 2.2" | 5" |
| June | 69°F | 36°F | 2.2" | — |
| July | 78°F | 41°F | 1.9" | — |
| August | 77°F | 38°F | 1.4" | — |
| September | 65°F | 30°F | 1.5" | 1" |
| October | 52°F | 22°F | 1.3" | 9" |
| November | 33°F | 11°F | 2" | 22" |
| December | 24°F | 1°F | 2.3" | 32" |
Best Time to Visit Yellowstone FAQ
When is Yellowstone least crowded?
Yellowstone sees its fewest visitors from November through March, when most interior roads are closed to regular vehicles and the park is reachable only by guided snowcoach or snowmobile. For a quieter visit with normal road access, May and late September into October offer real crowd relief compared to peak summer.
What is the best month to visit Yellowstone National Park?
September is the best overall month to visit Yellowstone. It pairs good weather and full road access with the elk rut beginning and noticeably thinner crowds than July or August. May and June are strong runners-up if you want to see newborn wildlife.
When is Yellowstone the busiest?
Yellowstone is busiest in July and August, when parking lots at Old Faithful and other major features routinely fill by mid-morning. If you want to avoid the worst of it, aim for September or the shoulder-season weeks in late May and early June.
What is Yellowstone's weather like month by month?
Near the geyser basins, Yellowstone swings from brutally cold winters (January highs near 24°F, lows near 1°F) to mild summers (July highs around 78°F). Spring and fall are transitional and unpredictable, with snow possible even in May or September. Higher terrain runs noticeably colder year-round.